Vashi, Navi Mumbai, Thane, Maharashtra
GST No. 27AAJPS0024R1Z9
Call 08048967369 81% Response Rate
Minimum Order Quantity: 20 Kg
Shelf Life | 1 Year |
Packaging Type | Jute Bag |
Cultivation Type | Dry |
Usage/Application | Laboratory |
Purity | 99 % |
Moisture | 4 % |
Brand | Kachabo Gums |
View Complete details
Minimum Order Quantity: 50 Kg
Shelf Life | 365 days |
Pack Size | As per request |
Packaging Type | Poly Pack |
Purity (%) | 99 |
Color | Yellow |
Brand | Kachabo Gums |
Application | Function |
Essential Oil Emulsion for Carbonated & Non Carbonated Beverage “Soft Drinks.” | O/W Emulsion Stabilization. |
Encapsulated Flavor in Powder Form. | Oil Entrapping Encapsulation. |
Instant Beverage in Powder Form Instant Cloud. | Flavor & Juice Encapsulation Clouding. |
Flavored Beverage with pulp. | Oil Stabilization pulp Suspension. |
Bakery & Confectionery Flavoring Emulsions. | Emulsification and Thickening. |
Encapsulated Oleoresin. | Oleoresin Entrapping & Encapsulation. |
Winology-Oenology-fining. | Tannin suspension Colloidal Stabilization. |
View Complete details
Packaging Size | 25 kg |
Packaging Type | Bag |
Shelf life | 3 months |
Is It FSSAI Certified | Yes |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Shelf Life | 1 Year |
Packaging Type | Bag |
Usage/Application | Medical |
Purity | 99 % |
Moisture | 4 % |
Foam Type | Solid |
Brand | Kachabo Gums |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Kg
Packaging Type | Bag |
Shelf Life | 1 Year |
Brand | Kachabo Gums |
Usage/Application | Pharmaceutical |
Moisture | 3 % |
Purity | 99 % |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Shelf Life | 1 Year |
Packaging Type | Bag |
Cultivation Type | Dry |
Usage/Application | Industrial |
Purity | 99 % |
Moisture | 3 % |
Foam Type | Powder |
Brand | Kachabo Gums |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Shelf Life | 365 |
Pack Size | As per request |
Packaging Type | Bag,Cartons |
Purity (%) | 99 |
Viscosity | 60-100 |
Usage | Daily Flavor,Food Flavor |
Application | Function |
Gum Candies (Starch & Satchels Moulded) Gum Drops-Gum Pastilles- Jujubes sugared & sugarless. | Source of fiber, Main ingredient, Binding Sugar, anticrystallizing. |
Gum Candies - Starch Gum. | Gum Arabic Substitute, Gelling Agent. |
Chewy Caramel. | Improves Chewability Binding. |
Coated Candies “Dragees” chewing Gum Chiclets Bubble Gum Chocolate Center, Nut Center, Jorden Almonds Liguor Eggs. | Coating, Filmforming protecting (Oil & Water) Engrossing (Sugar) Glazing. |
Sugarless Chewing Gum. | Softening, Water and Flavour Retention Bodying. |
Jellied Candies-Sugared & Sugarless/ Gummy Bears, Jelly Beans. | Gelatin-Pectin Substitute Gelling W/or without Sugar. |
Jelly Candies Fruit Gellies and Pastes-Fruit silces. | Gelling Independently of Sugar and PH. |
Aerated Candies Marshmallows & Angel Kisses. | Whipping and stabilizing Agent. |
View Complete details
Packaging Size | 50 Kg |
Form | Powder |
Packaging Type | HDPE Bag |
Grade | Food Grade |
Shelf Life | 2 Years |
Country of Origin | Made in India |
View Complete details
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Grade | Food Grade |
Form | Crystal |
Shelf Life | 2 Years |
Color | Light Yellow |
View Complete details